Chemical Resistance Chart
| Chemical | Concendlation% | PVC Type 1 | CPVC | Polypropylene | Polyethylene | PVDF |
|---|---|---|---|---|---|---|
| Acetaldehyde | - | NR | NR | 120 | NR | 150 |
| Acetamide | - | NR | - | 110 | 140 | 90 |
| Acetic Acid | 10 | 140 | 90 | 210 | 140 | 280 |
| Acetic Acid | 50 | 140 | NR | 200 | 140 | 280 |
| Acetic Acid, Glacial | Pure | 130 | NR | 190 | 70 | 190 |
| Acetone | - | NR | NR | 210 | 70 | NR |
| Alcohols - | | | | | | |
| Amyl | - | 140 | 130 | 200 | 140 | 280 |
| Benzyl | - | NR | NR | 140 | NR | 280 |
| Butyl | - | 70 | 140 | 200 | 140 | 280 |
| Diacetone | - | 80 | NR | 210 | 80 | 110 |
| Ethyl | - | 140 | 180 | 180 | 140 | 280 |
| Hexyl | - | 140 | 180 | 140 | - | 170 |
| Isobutyl | - | 80 | - | 80 | 140 | 250 |
| Isopropyl | - | 140 | 130 | 210 | 140 | 260 |
| Methyl | - | 140 | 150 | 190 | 140 | 280 |
| Propyl | - | 140 | 180 | 200 | 140 | 250 |
| Alum | - | 140 | 200 | 210 | 140 | 210 |
| Aluminum Chloride | Aqueous | 140 | 200 | 200 | 140 | 280 |
| Aluminum Fluoride | Saturated | 140 | 200 | 200 | 140 | 280 |
| Aluminum Hydroxide | - | 140 | 200 | 200 | 140 | 260 |
| Aluminum Sulfate | Saturated | 140 | 200 | 210 | 140 | 280 |
| Ammonia, Anhydrous | - | 140 | 180 | 210 | 140 | 280 |
| Ammonium Acetate | - | 140 | 200 | 140 | - | 180 |
| Ammonium BiFluoride | - | 90 | 140 | 200 | 140 | 260 |
| Ammonium Chloride | 10 | 140 | 180 | 180 | 140 | 280 |
| Ammonium Hydroxide | 25 | 140 | 180 | 200 | 140 | 280 |
| Ammonium Nitrate | - | 140 | 200 | 200 | 140 | 280 |
| Ammonium Persulfate | 10 | 140 | 200 | 210 | 140 | 280 |
| Ammonium Phosphate | 10 | 140 | 200 | 200 | 80 | 280 |
| Ammonium Sulpide | - | 140 | 200 | 210 | 140 | 280 |
| Amyl Acetate | - | NR | NR | NR | 80 | 190 |
| Aniline | - | NR | NR | 180 | 130 | 200 |
| Aqua Regia | - | 70 | 80 | NR | 130 | 170 |
| Arsenic Acid | 80 | 140 | 200 | 210 | 140 | 280 |
| Barium Carbonate | Saudlated | 140 | 200 | 200 | 140 | 280 |
| Barium Chloride | Saturated | 140 | 180 | 210 | 140 | 280 |
| Barium Cyanide | - | NR | NR | NR | 140 | - |
| Barium Hydroxide | Saturated | 140 | 180 | 200 | 140 | 280 |
| Barium Nitrate | - | 140 | 160 | 200 | 140 | 260 |
| Barium Sulfate | - | 140 | 180 | 200 | 140 | 280 |
| Barium Sulfide | - | 140 | 180 | 200 | 140 | 260 |
| Benzalehyde | - | NR | NR | 80 | NR | 120 |
| Benzene | - | 140 | 200 | 190 | 140 | 250 |
| Benzoic Acid | - | NR | NR | 140 | NR | 150 |
| Benzol | - | 140 | 210 | 210 | 140 | 280 |
| Boric Acid | - | 140 | 210 | 210 | 140 | 280 |
| Bromine | Liquid | NR | NR | NR | NR | 140 |
| Butadiene | - | 140 | 150 | NR | NR | 280 |
| Butylene | - | 140 | 150 | NR | NR | 280 |
| Butyl Acetate | - | NR | NR | NR | 80 | 140 |
| Butyric Acid | - | 70 | 140 | 180 | NR | 220 |
| Calcium Bisulfide | - | 140 | 180 | 210 | 140 | 280 |
| Calcium Carbonate | - | 140 | 210 | 210 | 140 | 280 |
| Calcium Chloride | Saturated | 140 | 180 | 210 | 140 | 280 |
| Calcium Hydroxide | Saturated | 140 | 210 | 210 | 140 | 280 |
| Calcium Hypochlorite | Saturated | 140 | 200 | 210 | 140 | 280 |
| Calcium Sulfate | - | 140 | 180 | 210 | 140 | 280 |
| Carbon Bisulfide | - | NR | NR | 70 | NR | 80 |
| Carbon Dioxide | Wet | 140 | 160 | 140 | 140 | 280 |
| Carbon Disulfide | - | NR | NR | 70 | NR | 80 |
| Carbon Monoxide | - | 140 | 210 | 210 | 140 | 280 |
| Carbon Tedlachloride | - | 70 | 70 | NR | NR | 280 |
| Carbonic Acid | - | 140 | 180 | 210 | 140 | 280 |
| Caustic Potash | 50 | 140 | 180 | 170 | 140 | 180 |
| Chloric Acid | 20 | 140 | 180 | 150 | - | 150 |
| Chlorine Water | Saturated | 140 | 210 | 140 | 80 | 220 |
| Chloroacetic Acid | - | 140 | NR | 180 | NR | 200 |
| Chromic Acid | 10 | 140 | 210 | 140 | 140 | 220 |
| Chromic Acid | 30 | 140 | 210 | 140 | 80 | 220 |
| Cidlic Acid | Conc. | 140 | 180 | 210 | 140 | 250 |
| Copper Cyanide | - | 140 | 180 | 200 | 140 | 280 |
| Copper Sulfate | - | 140 | 210 | 200 | 140 | 280 |
| Cupric Chloride | 50 | 140 | 180 | 140 | 140 | NR |
| Diesel Fuel | - | 90 | 100 | 100 | NR | 200 |
| Diethylene Glycol | - | NR | NR | 120 | 140 | - |
| Diphenyl Oxide | - | - | - | - | - | 120 |
| Distilled Water | - | 140 | 180 | 210 | 140 | 280 |
| Ethanolamine | - | NR | NR | 160 | - | NR |
| Ether | - | NR | NR | NR | NR | 120 |
| Ethyl Alcohol | - | 140 | 180 | 180 | 140 | 280 |
| Ethyl Chloride | - | NR | NR | NR | NR | 280 |
| Ethylene Bromide | - | NR | NR | NR | NR | 280 |
| Ethylene Chloride | - | NR | NR | NR | 80 | 280 |
| Ethylene Dichloride | - | NR | NR | 80 | NR | 280 |
| Ethylene Gylcol | - | 140 | 210 | 210 | 140 | 280 |
| Fatty Acids | - | 140 | 180 | 140 | 140 | 280 |
| Ferric Chloride | - | 140 | 210 | 210 | 140 | 280 |
| Ferric Nitrate | 50 | 140 | 180 | 200 | 140 | 280 |
| Ferric Sulfate | 10 | 140 | 180 | 200 | 140 | 280 |
| Ferrous Chloride | Saturated | 140 | 210 | 210 | 140 | 280 |
| Ferrous Sulfate | - | 140 | 180 | 210 | 140 | 280 |
| Fluoboric Acid | 30 | 140 | 210 | 200 | 140 | 280 |
| Fluosilicic Acid | 50 | 140 | 80 | 150 | - | 280 |
| Formaldehyde | 50 | 140 | 150 | 200 | - | 280 |
| Fuel Oils | - | 140 | - | 170 | 80 | 280 |
| Furfuarl | - | NR | NR | NR | 120 | 110 |
| Glucose | - | 140 | 180 | 210 | 140 | 280 |
| Glycerine | - | 140 | 210 | 210 | 140 | 280 |
| Glycolic Acid | - | 140 | 180 | 120 | 140 | 100 |
| Heptane | - | 140 | 180 | 70 | 110 | 280 |
| Hexane | - | 70 | 150 | 110 | NR | 280 |
| Hydrazine | - | NR | NR | 80 | - | 200 |
| Hydrobromic Acid | 50 | 140 | 190 | 190 | 140 | 280 |
| Hydrochloric Acid | Dilute | 140 | 180 | 210 | 140 | 280 |
| Hydrochloric Acid | 20 | 140 | 180 | 210 | 140 | 280 |
| Hydrochloric Acid (note 2) | 38 | 140 | 170 | 200 | 140 | 280 |
| Hydrochloric Acid (note 2) | 50 | 140 | 160 | 110 | 140 | 280 |
| Hydrochloric Acid | Conc. | 140 | 180 | 150 | 140 | 280 |
| Hydrofluoric Acid(note 2) | 30 | 130 | NR | 160 | 140 | 260 |
| Hydrofluoric Acid(note 2) | 50 | 70 | NR | 120 | 120 | 220 |
| Hydrofluoric Acid (note 2) | 70 | NR | NR | 70 | 100 | 200 |
| Hydrofluosilicic Acid | 50 | 140 | NR | 210 | NR | 280 |
| Hydrogen Peroxide | 50 | 140 | 180 | 150 | 140 | 250 |
| Hydrogen Sulfide | Aqueous | 140 | 180 | 180 | 140 | 220 |
| Iodine Solution | Saturated | NR | NR | NR | 80 | 150 |
| Isopropyl Alcohol | - | 140 | 130 | 210 | 140 | 260 |
| Isopropyl Ether | - | 140 | 70 | NR | - | 90 |
| Ketones | - | NR | NR | 110 | 80 | 110 |
| Lactic Acid | Conc. | 80 | 100 | 150 | - | 110 |
| Lead Acetate | - | 140 | 180 | 200 | 140 | 280 |
| Lime Sulphur | - | 140 | 90 | 210 | 140 | 200 |
| Lubricating Oils | - | 140 | 180 | 70 | NR | 280 |
| Magnesium Sulfate | 50 | 140 | 180 | 200 | 140 | 280 |
| Maleic Acid | - | 140 | 180 | 200 | 140 | 250 |
| Mercuric Chloride | - | 140 | 180 | 210 | 140 | 250 |
| Mercuric Cyanide | - | 140 | 180 | 210 | 140 | 250 |
| Methyl Acetate | - | NR | NR | 100 | 70 | 140 |
| Methyl Acetone | - | NR | NR | - | - | - |
| Methyl Alcohol | - | 140 | 150 | 180 | 140 | 280 |
| Methyl Bromide | - | NR | NR | NR | 80 | 280 |
| Methyl Chloride | - | NR | NR | NR | NR | 280 |
| Methyl Ethyl Ketone | - | NR | NR | 150 | NR | NR |
| Methyl Methacrylate | - | 80 | 80 | 210 | - | 120 |
| Methylene Chloride | - | NR | NR | 70 | NR | 120 |
| Napthalene | - | NR | NR | 210 | NR | 280 |
| Nidlic Acid | 10 | 140 | 180 | 150 | 140 | 200 |
| Nidlic Acid (note 2) | 30 | 140 | 160 | 120 | 120 | 180 |
| Nidlic Acid (note 2) | 50 | 100 | 140 | NR | NR | 180 |
| Nidlic Acid (note 2) | 100 | NR | NR | NR | NR | 150 |
| Nidlobenzene | - | NR | NR | 80 | NR | 150 |
| Oleic Acid | - | 140 | 180 | 150 | NR | 250 |
| Oleum | - | NR | NR | NR | NR | NR |
| Oxalic Acid | Saturated | 140 | 200 | 140 | 140 | 140 |
| Ozone | - | 140 | 190 | NR | 140 | 280 |
| Perchloric Acid | 10 | 140 | 180 | 150 | 140 | 250 |
| Perchloric Acid | 70 | 70 | 180 | NR | NR | 280 |
| Perchlorethylene | - | NR | NR | NR | NR | 280 |
| Phenol | 10 | NR | 80 | 200 | 100 | 210 |
| Phosphoric Acid | 10 | 140 | 180 | 210 | 140 | 280 |
| Phosphoric Acid | 50 | 140 | 180 | 210 | 140 | 250 |
| Phosphoric Acid | 85 | 140 | 180 | 210 | 100 | 250 |
| Photographic Solutions | - | 140 | 210 | 150 | 140 | 260 |
| Phthalic Acid | - | NR | NR | 80 | - | 210 |
| Picric Acid | - | NR | NR | 140 | NR | 80 |
| Plating Solutions | | | | | | |
| Brass | - | 140 | 180 | 180 | 140 | 200 |
| Chrome | 40 | 140 | 180 | 180 | 140 | 140 |
| Copper | - | 140 | 180 | 200 | 140 | 200 |
| Gold | - | 140 | 180 | 180 | 140 | 200 |
| Lead | - | 140 | 180 | 180 | 140 | 200 |
| Nickel | - | 140 | 180 | 180 | 140 | 200 |
| Silver | - | 140 | 180 | 180 | 140 | 200 |
| Tin | - | 140 | 180 | 180 | 140 | 200 |
| Zinc | - | 140 | 180 | 180 | 140 | 200 |
| Potash (see Caustic Potash) | | | | | | |
| Potassium Bicarbonate | Saturated | 120 | 160 | 200 | 140 | 250 |
| Potassium Bichromate | - | 140 | 160 | 140 | 140 | 280 |
| Potassium Bromide | Saturated | 140 | 180 | 180 | 140 | 260 |
| Potassium Carbonate | 50 | 140 | 180 | 210 | 140 | 280 |
| Potassium Chlorate | 30 | 140 | 180 | 210 | 140 | 280 |
| Potassium Chloride | 30 | 140 | 210 | 210 | 140 | 280 |
| Potassium Chromate | 30 | 140 | 180 | 210 | 140 | 280 |
| Potassium Cyanide | 30 | 140 | 180 | 180 | 140 | 260 |
| Potassium Hydroxide | 50 | 140 | 180 | 180 | 140 | 200 |
| Potassium Nitrate | 80 | 140 | 180 | 140 | 140 | 280 |
| Potassium Perchlorate | - | 140 | 180 | 210 | 140 | 250 |
| Potassium Permanganate | 20 | 140 | 140 | 140 | 140 | 280 |
| Potassium Sulfate | Pure | 140 | 180 | 210 | 140 | 250 |
| Propanol | - | 140 | 180 | 200 | 140 | 250 |
| Propionic Acid | - | 100 | 100 | 100 | - | 250 |
| Propylene Glyocl | - | NR | NR | 140 | 140 | 260 |
| Pyridine | - | NR | NR | 180 | 80 | NR |
| Silver Chloride | - | 110 | 180 | 100 | 140 | 250 |
| Sodium Acetate | - | 140 | 180 | 210 | 140 | 280 |
| Sodium Benzoate | - | 140 | 180 | 180 | 140 | 280 |
| Sodium Bicarbonate | 20 | 140 | 210 | 210 | 140 | 280 |
| Sodium Bisulfate | 10 | 140 | 180 | 210 | 140 | 280 |
| Sodium Bisulfite | 40 | 140 | 180 | 210 | 140 | 280 |
| Sodium Borate | - | 140 | 180 | 180 | 140 | 220 |
| Sodium Bromide | 50 | 140 | 180 | 210 | 140 | 280 |
| Sodium Carbonate | - | 140 | 210 | 210 | 140 | 280 |
| Sodium Chlorate | 70 | 140 | 180 | 210 | 140 | 280 |
| Sodium Chloride | - | 140 | 210 | 210 | 140 | 260 |
| Sodium Chromate | 80 | 140 | 160 | 100 | - | 200 |
| Sodium Cyanide | - | 140 | 180 | 210 | 140 | 280 |
| Sodium Hydroxide (note 1) | 30 | 140 | 180 | 210 | 140 | 2101 |
| Sodium Hydroxide (note 1) | 50 | 140 | 180 | 210 | 140 | 2101 |
| Sodium Hydroxide (note 1) | Conc. | 140 | 180 | 140 | - | 1401 |
| Sodium Hyprochlorite | 20 | 140 | 180 | 120 | 140 | 280 |
| Sodium Hypochlorite | Conc. | 140 | 180 | 100 | 140 | 280 |
| Sodium Nitrate | - | 140 | 180 | 210 | 140 | 280 |
| Sodium Phosphate – Alkaline | - | 140 | 180 | 210 | 140 | 280 |
| Sodium Sulphate | - | 140 | 200 | 210 | 140 | 280 |
| Sodium Sulphide | 50 | 140 | 180 | 180 | 140 | 280 |
| Sodium Thiosulphate | - | 140 | 160 | 150 | 80 | 280 |
| Stannic Chloride | 50 | 140 | 180 | 150 | 140 | 280 |
| Stearic Acid | - | 140 | 210 | 180 | 140 | 280 |
| Stoddard Solvent | - | 140 | NR | 100 | NR | 250 |
| Sulfur Chloride | - | 120 | 160 | NR | NR | 80 |
| Sulfur Dioxide | Wet | 100 | 130 | 180 | 80 | 210 |
| Sulfuric Acid | 10 | 140 | 180 | 200 | 140 | 250 |
| Sulfuric Acid | 30 | 140 | 180 | 120 | 140 | 220 |
| Sulfuric Acid (note 2) | 80 | 120 | 160 | 70 | 80 | 200 |
| Sulfuric Acid (note 2) | 90 | 100 | NR | 70 | NR | 200 |
| Sulfuric Acid (note 2) | 95 | 100 | NR | NR | NR | 200 |
| Sulfuric Acid (note 2) | 98 | NR | NR | NR | NR | 140 |
| Sulfuric Acid (note 2) | 100 | NR | NR | NR | NR | NR |
| Sulfurous Acid | - | 140 | 180 | 180 | 140 | 250 |
| Tannic Acid | - | 140 | 210 | 180 | 140 | 240 |
| Tanning Liquors | - | 140 | 210 | 140 | 80 | 80 |
| Tartaric Acid | 50 | 140 | 180 | 150 | 140 | 250 |
| Tedlachlorethane | - | NR | NR | 70 | NR | 250 |
| Tedlahydrofuran | - | NR | NR | 70 | NR | 70 |
| Thionyl Chloride | - | NR | NR | 100 | NR | NR |
| Toluene, Toluol | - | NR | NR | 70 | NR | 210 |
| dlibutyl Phosphate | - | NR | NR | 130 | NR | 120 |
| dlichloroacetic Acid | 20 | 80 | 140 | 150 | 140 | 130 |
| dlichloroacetic Acid | 50 | 80 | NR | 150 | 140 | 130 |
| dlichloroethylene | - | NR | NR | 70 | NR | 260 |
| dliethylamine | - | 140 | 130 | NR | - | 150 |
| dlimethyl Propane | - | 140 | 140 | NR | - | 200 |
| dlisodium Phosphate | 10 | 140 | 180 | 140 | 140 | 260 |
| Urea | - | 140 | 210 | 210 | 140 | 250 |
| Vinyl Acetate | - | NR | NR | 130 | NR | 240 |
| Water, Demineralized | - | 140 | 180 | 200 | 140 | 280 |
| Water, Distilled | - | 140 | 180 | 210 | 140 | 280 |
| Water, Potable | - | 140 | 210 | 180 | - | 280 |
| Water, Salt | - | 140 | 180 | 210 | 140 | 280 |
| Xylene or Xylol | - | NR | NR | 70 | NR | 210 |
| Zinc Chloride | - | 140 | 180 | 200 | 140 | 260 |
| Zinc Nitrate | - | 140 | 180 | 210 | 140 | 260 |
| Zinc Sulfate | 5 | 140 | 180 | 180 | 140 | 260 |
| Zinc Sulfate | 25 | 140 | 180 | 180 | 140 | 260 |
